Time | Home | Home Team | Draw | Away Team | Away | |
---|---|---|---|---|---|---|
Fri 19:45 | 16/5
| Edinburgh City | 3/1
| Partick Thistle | 8/13
| |
Sat 15:00 | 13/8
| Annan Athletic | 12/5
| Forfar Athletic | 13/10
| |
Sat 15:00 | 5/1
| Arbroath | 100/30
| St Mirren | 2/5
| |
Sat 15:00 | 5/2
| Bonnyrigg Rose | 5/2
| Alloa Athletic | 5/6
| |
Sat 15:00 | 18/1
| Brechin City | 15/2
| Falkirk | 1/14
| |
Sat 15:00 | 10/1
| Brora Rangers | 5/1
| Kilmarnock | 1/6
| |
Sat 15:00 | 13/2
| Clyde | 4/1
| Motherwell | 2/7
| |
Sat 15:00 | 2/7
| Dundee | 4/1
| Airdrieonians | 13/2
| |
Sat 15:00 | 5/1
| East Fife | 17/5
| Livingston | 2/5
| |
Sat 15:00 | 9/2
| East Kilbride | 3/1
| St Johnstone | 4/9
| |
Sat 15:00 | 5/1
| Elgin City | 3/1
| Raith Rovers | 4/9
| |
Sat 15:00 | 9/4
| Peterhead | 9/4
| Greenock Morton | 1/1
| |
Sat 15:00 | 9/5
| Spartans Fc | 14/5
| Queens Park Fc | 1/1
| |
Sat 15:00 | 14/5
| Stirling Albion | 3/1
| Hamilton Academical | 4/6
| |
Sat 15:00 | 12/1
| Stranraer | 7/1
| Ross County | 1/10
| |
Sat 17:15 | 2/13
| Hearts | 11/2
| Dunfermline Athletic | 11/1
|
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
Licence Reference No. 53495